1.Material 2.Precision Degree 3.Grease 4.Vibration 5.Model 6.Clearance
 
Precision Degree
P0级内圈精度 (ABEC-1 Grade Tolerance Inner Ring)
d dmp Vdp Vdmp Kia Bs VBs
mm  Diameter series
  9 0.1 2.3.4 All Nomal Correct
  Max Up Down
Over To Up Down
0.61) 2.5 0 -8 10 8 6 6 10 0 -40 - 12
2.5 10 0 -8 10 8 6 6 10 0 -120 -250 15
10 18 0 -8 10 8 6 6 10 0 -120 -250 20
18 30 0 -10 13 10 8 8 13 0 -120 -250 20
30 50 0 -12 15 12 9 9 15 0 -120 -250 20
   
P0级外圈精度 (ABEC-1 Grade Tolerance Outer Ring
D Dmp VDp VDmp Kea Ce VC1
mm  Open Shield C1s VC1s
  Diameter series    
  9 0.1 2.3.4 2.3.4    
Over To Up Down Max Max Max Up Down Max
2.51) 6 0 -8 10 8 6 10 6 15 Same as the Bs and VBs of same bearing's inner ring 
6 18 0 -8 10 8 6 10 6 15
18 30 0 -9 12 9 7 12 7 15
30 50 0 -11 14 11 8 16 8 20
   
P6级内圈精度(ABEC-3 Grade Tolerance Inner Ring)
d Dmp Vdp Vdmp Kia Bs VBs
mm  Diameter series
  9 0.1 2.3.4 All Nomal Correct
Over To Up Down Max Max Max Up Down Max
0.61) 2.5 0 -7 9 7 5 5 5 0 -40 - 12
2.5 10 0 -7 9 7 5 5 6 0 -120 -250 15
10 18 0 -7 9 7 5 5 7 0 -120 -250 20
18 30 0 -8 10 8 6 6 8 0 -120 -250 20
30 50 0 -10 13 10 8 8 10 0 -120 -250 20
   
P6级外圈精度(ABEC-3 Grade Tolerance Outer Ring)
D Dmp VDp VDmp Kea Ce VC1
mm  Open Shield C1s VC1a
  Diameter series    
  9 0.1 2.3.4 2.3.4    
Over To Up Down Max Max Max Up Down Max
2.51) 6 0 -7 9 7 5 9 5 8 Same as the Bs and VBs of same bearing's inner ring 
6 18 0 -7 9 7 5 9 5 8
18 30 0 -8 10 8 6 10 6 9
30 50 0 -9 11 9 7 13 7 10
50 80 0 -11 14 11 8 16 8 13
   
P5级内圈精度 (ABEC-5 Grade Tolerance Inner Ring)
d Dmp Vdp Vdmp Kia Sd Sia Bs
mm  Diameter series
  9 0.1.2.3.4 All Homal Correct
Over To Up Down Max Max Max Max Max Up Down
0.61) 2.5 0 -5 5 4 3 4 7 7 0 -40 -250
2.5 10 0 -5 5 4 3 4 7 7 0 -40 -250
10 18 0 -5 5 4 3 4 7 7 0 -80 -250
18 30 0 -6 6 5 3 4 8 8 0 -120 -250
30 50 0 -8 8 6 4 5 8 8 0 -120 -250
   
P5级外圈精度 (ABEC-5 Grade Tolerance Outer Ring)
d Dmp VDp VDmp Kea Sd Sea Seal Cs  
mm  Diameter series Sdl  Cls  
  9 0.1.2.3.4      
Over To Up Down Max Max Max Max Max Max Up Down
2.51) 6 0 -5 5 4 3 5 8 8 11 Same as the Bs of same bearing's inner ring  
6 18 0 -5 5 4 3 5 8 8 11    
18 30 0 -6 6 5 3 6 8 8 11    
30 50 0 -7 7 5 4 7 8 8 11    
 
COPYRIGHT 2004 BY CIXI CITY BAOMA BEARING CO., LTD. ALL RIGHTS RESERVED